|
Sokoban Solver Statistics - The Bagatelle Collection 1Date: 2025-08-15 |
|
||||||||||||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20 of 20 | 20 | 19 | 19 | 18 | 18 | Total | 1274 | 231 | 819 | 1221 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - The Bagatelle Collection 1 | ||||||||||||||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 58 | 94 | 78 | 44 | 60 | ✓ | 12 | 14 | 61 | 7 | 16 | 36 | ||
2 | 129 | 189 | 145 | 139 | 187 | ✓ | 20 | 10 | 77 | 5 | 101 | 127 | ||
3 | 110 | 136 | 84 | 62 | 152 | ✓ | 13 | 13 | 104 | 32 | 50 | 56 | ||
4 | 84 | 88 | 80 | 74 | 70 | ✓ | 11 | 10 | 51 | 10 | 52 | 52 | ||
5 | 204 | 254 | 19 | 17 | 127 | 30 | 38 | 86 | ||||||
6 | 49 | 49 | 69 | 43 | 67 | ✓ | 12 | 10 | 42 | 9 | 19 | 37 | ||
7 | 57 | 77 | 37 | 33 | 41 | ✓ | 13 | 13 | 82 | 12 | 15 | 27 | ||
8 | 65 | 59 | 65 | 55 | 67 | ✓ | 14 | 10 | 51 | 13 | 37 | 49 | ||
9 | 152 | 72 | 112 | 186 | 124 | ✓ | 16 | 13 | 84 | 14 | 48 | 62 | ||
10 | 78 | 72 | 64 | 72 | 82 | ✓ | 11 | 10 | 42 | 6 | 20 | 64 | ||
11 | 92 | 150 | 110 | 88 | 128 | ✓ | 20 | 10 | 79 | 14 | 68 | 80 | ||
12 | 43 | 47 | 45 | 41 | 43 | ✓ | 9 | 10 | 35 | 8 | 13 | 37 | ||
13 | 122 | 184 | 182 | 106 | 17 | 11 | 76 | 12 | 84 | 90 | ||||
14 | 58 | 88 | 52 | 42 | 64 | ✓ | 9 | 9 | 40 | 7 | 8 | 40 | ||
15 | 135 | 103 | 61 | 77 | 123 | ✓ | 10 | 12 | 55 | 9 | 27 | 45 | ||
16 | 65 | 69 | 71 | 55 | 73 | ✓ | 10 | 10 | 44 | 6 | 11 | 53 | ||
17 | 214 | 208 | 238 | 254 | 226 | ✓ | 17 | 15 | 97 | 11 | 128 | 142 | ||
18 | 46 | 40 | 36 | 40 | 56 | ✓ | 8 | 9 | 29 | 7 | 12 | 30 | ||
19 | 115 | 125 | 149 | 127 | 103 | ✓ | 14 | 12 | 65 | 11 | 67 | 79 | ||
20 | 29 | 37 | 29 | 29 | 39 | ✓ | 8 | 8 | 33 | 8 | 5 | 29 | ||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20 of 20 | 20 | 19 | 19 | 18 | 18 | Total | 1274 | 231 | 819 | 1221 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
The Bagatelle Collection 1