Sokoban Solver Statistics - The Bagatelle Collection 1Date: 2024-10-09 |
|||||||||||||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20 of 20 | 20 | 19 | 19 | 19 | Total | 1274 | 231 | 819 | 1221 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - The Bagatelle Collection 1 | |||||||||||||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 58 | 94 | 78 | 44 | ✓ | 12 | 14 | 61 | 7 | 16 | 36 | ||
2 | 129 | 189 | 145 | 139 | ✓ | 20 | 10 | 77 | 5 | 101 | 127 | ||
3 | 98 | 136 | 84 | 62 | ✓ | 13 | 13 | 104 | 32 | 50 | 56 | ||
4 | 84 | 88 | 80 | 74 | ✓ | 11 | 10 | 51 | 10 | 52 | 52 | ||
5 | 204 | 206 | 19 | 17 | 127 | 30 | 38 | 86 | |||||
6 | 49 | 49 | 69 | 43 | ✓ | 12 | 10 | 42 | 9 | 19 | 37 | ||
7 | 57 | 111 | 37 | 33 | ✓ | 13 | 13 | 82 | 12 | 15 | 27 | ||
8 | 65 | 59 | 65 | 55 | ✓ | 14 | 10 | 51 | 13 | 37 | 49 | ||
9 | 152 | 170 | 112 | 186 | ✓ | 16 | 13 | 84 | 14 | 48 | 62 | ||
10 | 78 | 72 | 64 | 72 | ✓ | 11 | 10 | 42 | 6 | 20 | 64 | ||
11 | 92 | 150 | 110 | 88 | ✓ | 20 | 10 | 79 | 14 | 68 | 80 | ||
12 | 43 | 47 | 45 | 41 | ✓ | 9 | 10 | 35 | 8 | 13 | 37 | ||
13 | 122 | 184 | 182 | 106 | ✓ | 17 | 11 | 76 | 12 | 84 | 90 | ||
14 | 52 | 88 | 52 | 42 | ✓ | 9 | 9 | 40 | 7 | 8 | 40 | ||
15 | 135 | 103 | 61 | 77 | ✓ | 10 | 12 | 55 | 9 | 27 | 45 | ||
16 | 65 | 69 | 71 | 55 | ✓ | 10 | 10 | 44 | 6 | 11 | 53 | ||
17 | 214 | 208 | 238 | 254 | ✓ | 17 | 15 | 97 | 11 | 128 | 142 | ||
18 | 38 | 40 | 36 | 40 | ✓ | 8 | 9 | 29 | 7 | 12 | 30 | ||
19 | 115 | 125 | 149 | 127 | ✓ | 14 | 12 | 65 | 11 | 67 | 79 | ||
20 | 31 | 37 | 29 | 29 | ✓ | 8 | 8 | 33 | 8 | 5 | 29 | ||
The Bagatelle Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20 of 20 | 20 | 19 | 19 | 19 | Total | 1274 | 231 | 819 | 1221 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
The Bagatelle Collection 1